Bachelor of Science Degree in Medical Technology
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit a.
| requirements / med-tech: | credits | yr 1 | yr 2 | yr 3 | yr 4 |
|---|---|---|---|---|---|
| general biology i or anatomy & physiology i | 4 | 4 | x | ||
| general biology ii or anatomy & physiology ii | 4 | 4 | x | ||
| microbiology | 4 | 4 | x | ||
| genetics | 4 | 4 | x | ||
| precalculus | 3 | 3 | x | ||
| general chemistry i | 4 | 4 | x | ||
| general chemistry ii | 4 | 4 | x | ||
| organic chemistry i | 4 | 4 | x | ||
| organic chemistry ii | 4 | 4 | x | ||
| biochemistry i | 3 | 3 | x | ||
| computer elective | 3 | x | |||
| immunology (4) (if microbiology not taken at southwestern) | x | ||||
| subtotal (med. tech.): | 41 | ||||
| requirements / general education: | |||||
| freshman success (not required if student has 12 or more college credits already) | 1 | 1 | x | ||
| english (12 hrs.): | x | ||||
| freshman composition | 3 | 3 | x | ||
| technical writing | 3 | 3 | x | ||
| literature (any in english) | 3 | 3 | x | ||
| speech (any speech, discussion techniques, or oral interpretation) | 3 | x | |||
| health & p.e. (4-5 hrs.): (see options in bulletin) | 4-5 | x | |||
| health science (3) & one p.e. activity course (1) | 4 | x | |||
| or physical fitness (1) & three p.e. activity courses (3) | x | ||||
| or nutrition (2) & physical fitness (1) & one p.e. activity course (1) | x | ||||
| or courtship & marriage (3) & physical fitness (1) & one p.e. activity course (1) | x | ||||
| math & science (12-14 hrs.) (satisfied by major requirements) | 12-14 | x | |||
| religion (12 hrs.): (applied courses not to exceed 3 credits) | x | ||||
| religion elective | 3 | x | |||
| religion elective | 3 | x | |||
| religion elective | 3 | x | |||
| religion elective (upper division) | 3 | x | |||
| social science & humanities (12 hrs.): | x | ||||
| history elective(may be american history) | 3 | x | |||
| history elective(must be non-american, ie. western civ.) | 3 | x | |||
|
other electives (ie. history,
economics, fine art, geography, modern language, political science, psychology, sociology, survey of music) |
6 | x | |||
| subtotal (general ed.): | 41 | x | |||
| requirements / clinical training: (senior year) | |||||
| clinical courses at affiliated hospital (acceptance into program is competitive) | 42 | 42 | |||
| electives: (electives are needed to achieve 128 hours for graduation) | |||||
| any elective (recommend physics, analytical chemistry, biology elective, etc.) | 4 | x | |||
| total number of hours in this degree plan: | 128 | ||||
| number of hours required for graduation: (be sure to end up with 40 upper division credits.) |
128 |