
BIOL 310 - Invertebrate Zoology
Instructor: Richard McCluskey Ph.D
| CLASS TIME | 9:30 - 10:20 A.M. - Monday, Wednesday, Friday SH #226 | ||||||||
| LAB TIME | 3:00 - 6:00 P.M. - Wednesday | ||||||||
| TEXT BOOKS | Biology of the Invertebrates(4th Edition) by Jan
A. Pechenik Concepts in Zoology(2nd Edition) by C. Leon Harris |
||||||||
| NOTEBOOK | You are asked to maintain a notebook of your laboratory observations,
including the following information:
|
||||||||
| INSTRUCTOR | Richard McCluskey
|
||||||||
| Credit Hours: | 3 Semester Hours |
COURSE DESCRIPTION COURSE OBJECTIVES
|
Course Outline - Invertebrate Zoology 310
| DATE | TOPIC | |||
| 1 | AUG | 30 | W | Discovered that Wallace is signing up for the class. |
| 2 | 1 | F | Environments of Invertebrates L - Reference Review - Library |
|
| 3 | 4 | M | Environments of Invertebrates - Parasitism L - Prepare specimen order |
|
| 4 | 6 | W | Invertebrate Classification L - Survey Department Collection |
|
| 5 | 8 | F | Invertebrate Classification L - Survey Department Collection |
|
| 6 | 11 | M | Origins L - Departmental Invertebrate Fossil Collection |
|
| 7 | 13 | W | Origins L - Protozoan Parasites |
|
| 8 | 15 | F | Origins L - Protozoan Parasites |
|
| 9 | 18 | M | Classification L - Protozoan Parasites |
|
| 10 | 20 | W | Classification L - Protozoan Parasites |
|
| 11 | 22 | F | UNIT EXAMINATION -1 | |
| 12 | 25 | M | Protozoa L - Protozoa |
|
| 13 | 27 | W | Protozoa L - Protozoa |
|
| 14 | 29 | F | Protozoa L - Protozoa |
|
| 15 | 2 | M | Platyhelminthes L - Platyhelminthes |
|
| 16 | 4 | W | Platyhelminthes L - Platyhelminthes |
|
| 6 | F | NO CLASS - FALL HOLIDAY | ||
| 17 | 9 | M | Platyhelminthes L - Platyhelminthes |
|
| 18 | 11 | W | Nematoda L - Nematoda |
|
| 19 | 13 | F | Nematoda L - Nematoda |
|
| 20 | 16 | M | Nematoda L - Nematoda |
|
| 21 | 18 | W | UNIT EXAMINATION - 2 | |
| 22 | 20 | F | Annelids L - Annelids |
|
| 23 | 23 | M | Annelids L - Annelids |
|
| 24 | 25 | W | Arthropods L - Arthropods |
|
| 25 | 27 | F | Arthropods L - Arthropods |
|
| 26 | 30 | M | Arthropods L - Arthropods |
|
| 27 | 1 | W | Porifera L - Porifera |
|
| 28 | 3 | F | Cnidaria L - Cnidaria |
|
| 29 | 6 | M | Cnidaria L - Cnidaria |
|
| 30 | 8 | W | Molluscs L - Molluscs |
|
| 31 | 10 | F | Molluscs L - Molluscs |
|
| 32 | 13 | M | Molluscs L - Molluscs |
|
| 33 | 15 | W | UNIT EXAMINATION - 3 | |
| 12:00 NOON - Depart for Zoology Field Trip to Gulf Coast of Texas | ||||
| 34 | 20 | M | Process specimens from Gulf Coast Trip. | |
| 22 | W | THANKSGIVING BREAK - NO CLASS | ||
| 24 | F | THANKSGIVING BREAK - NO CLASS | ||
| 35 | 27 | M | Echinodermata | |
| 36 | 29 | W | Process specimens | |
| 37 | 1 | F | Museum Techniques | |
| 38 | 4 | M | Museum Techniques | |
| 39 | 6 | W | Museum Techniques | |
| 40 | 8 | F | Museum Techniques | |
| 41 | 11 | M | FINAL EXAMINATION (7:30 A.M. - 9:20 A.M.) | |
GULF COAST FIELD TRIP - Invertebrate Zoology, Ecology, Ornithology
| November 15 - Wednesday | ||
| 8:30 to 11:30 A.M. - Bring luggage and personal belongings to Biology Garage. | ||
| 12:00 Noon - Vans Depart for Gulf Coast | ||
| Travel to Welder Wildlife Refuge | ||
| Sleep at Welder | ||
| November 16 - Thursday | ||
| A.M. - | Tour the Refuge | |
| P.M. - | Captain Ted Cruise | |
| Check in to University of Texas Marine Science Institute | ||
| Work the Tidal Net in the ship channel. | ||
| Sleep at U.T. | ||
| November 17 - Friday | ||
| A.M. - | Collect marine invertebrates from a U.T. research vessel. | |
| P.M. - | Visit U.T.M.S.I. Aquarium and observe invertebrates along the jetty. | |
| Sleep at U.T. | ||
| November 18 - Sabbath | ||
| A.M. - | Free Time | |
| P.M. - | Visit Aransas Wildlife Refuge | |
| Sleep at U.T. | ||
| November 19 - Sunday | ||
| 7:30 A.M. - Leave for SWAU | ||
Richard
McCluskey's Home Page
Classes
Index
Department of
Biology