
BIOL 314 - Systematic Botany
Instructor: Richard McCluskey Ph.D
| CLASS TIME | 9:30 - 10:20 A.M. - Monday, Wednesday, Friday SH 110 | ||||||||
| LAB TIME | 3:00 - 6:00 P.M. - Wednesday | ||||||||
| TEXT BOOKS | (1) Contemporary Plant Systematics(2nd Ed.) by Dennis W. Woodland (2) Plant Identification and Terminology by James and Melinda Harris |
||||||||
| KEYING MANUALS: | To be supplied, on loan, by Biology Department Student's Responsibility: Biology Field Notebook(5" x 7.5") - $5.00 from Biology Office On Loan from Biology Department
|
||||||||
| INSTRUCTOR | Richard McCluskey
|
||||||||
| Credit Hours: | 4 Semester Hours |
COURSE DESCRIPTION A taxonomic study of the flowering plants of Texas. This field course includes methods for the identification, appropriate collection, and preservation of plant specimens. COURSE OBJECTIVES
CLASSROOM FORMAT
LABORATORY FORMAT
|
Course Outline - Systematic Botany - 314
| CL# | DATE | TOPIC | READING | ||
|---|---|---|---|---|---|
| 1 | JAN | 6 | W | Course Introduction | |
| 2 | 8 | F | Phytography - Habit | CHAP 8 | |
| 3 | 11 | M | Phytography - Habit | ||
| 4 | 13 | W | Phytography - Foliage | ||
| 5 | 15 | F | Phytography - Foliage | ||
| 6 | 18 | M | Phytography - Flowers | ||
| 7 | 20 | W | Phytography - Flowers | ||
| 8 | 22 | F | Phytography - Fruit | ||
| 9 | 25 | M | Phytography - Fruit | ||
| 10 | 27 | W | UNIT EXAMINATION - 1 | ||
| 11 | 29 | F | Introduction to Plant Classification | CHAP 1 | |
| 12 | FEB | 1 | M | Naming The Plants | CHAP 2 |
| 13 | 3 | W | Endangered and Threatened Species | CHAP 14 | |
| 14 | 5 | F | Role of Botanic Gardens in Society | CHAP 15 | |
| 15 | 8 | M | Families of Pinophyta | CHAP 7 | |
| 16 | 10 | W | Families of Pinophyta(Continued) | ||
| 17 | 12 | F | Families of Pinophyta(Concluded) | ||
| 18 | 15 | M | UNIT EXAMINATION - 2 | ||
| 19 | 17 | W | Families of Magnoliopsida | CHAP 9 | |
| 20 | 19 | F | |||
| 21 | FEB | 22 | M | ||
| 22 | 24 | W | |||
| 23 | 26 | F | |||
| 24 | MAR | 1 | M | ||
| 25 | 3 | W | UNIT EXAMINATION - 3 | ||
| 5 | F | SPRING BREAK | |||
| 8 | M | SPRING BREAK | |||
| 10 | W | SPRING BREAK | |||
| 12 | F | SPRING BREAK | |||
| 26 | 15 | M | Magnoliopsida | CHAP 9 | |
| 27 | 17 | W | |||
| 28 | 19 | F | |||
| 22 | M | SPRING FIELD TRIP | |||
| 29 | 24 | W | |||
| 30 | 26 | F | |||
| 31 | 29 | M | |||
| 32 | 31 | W | |||
| 33 | APR | 2 | F | UNIT EXAMINATION - 4 | |
| 34 | 5 | M | Liliopsida | CHAP 10 | |
| 35 | 7 | W | |||
| 36 | 9 | F | |||
| 37 | 12 | M | |||
| 38 | APR | 14 | W | ||
| 39 | 16 | F | |||
| 40 | 19 | M | |||
| 41 | 21 | W | |||
| 42 | 23 | F | UNIT EXAMINATION - 5 (7:30 A.M. to 9:20 A.M.) | ||
LABORATORY SCHEDULE
| Lab# | Date | Subject for Lab | ||
|---|---|---|---|---|
| 1 | JAN | 11 | M | Basic Plant Anatomy - Lab |
| 2 | 18 | M | Basic Plant Anatomy - Lab | |
| 3 | 25 | M | Floral Anatomy | |
| 4 | FEB | 1 | M | LABORATORY EXAMINATION - 1 |
| 5 | 8 | M | Taxonomic Keys | |
| 6 | 15 | M | Identification of Winter Trees | |
| 7 | 22 | M | Identification of Winter Trees | |
| 8 | MAR | 1 | M | LABORATORY EXAMINATION - 2 |
| 8 | M | SPRING BREAK | ||
| 9 | 15 | M | Collect and Key Wildflowers | |
| 10 | 19 | F to 23 Tu | Collect and Key Wildflowers - SPRING FIELD TRIP | |
| 11 | 29 | M | Collect and Key Wildflowers | |
| 12 | APR | 5 | M | Collect and Key Wildflowers |
| 13 | 12 | M | Prepare Wildflower Collection | |
| 14 | 19 | M | LABORATORY EXAMINATION - 3 (PLANT COLLECTION AND FIELD NOTES DUE) |
|
Richard
McCluskey's Home Page
Classes
Index
Department of Biology